Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 6 $404 1966 sq. ft. 1970 0.0%
Applewood Knolls 4 $351 2632 sq. ft. 1962 0.0%
Applewood Valley 2 $418 3544 sq. ft. 2024 0.0%
Eiber 2 $362 2439 sq. ft. 1982 0.0%
Glennon Heights 2 $356 3332 sq. ft. 1968 0.0%
Heritage West 3 $319 3761 sq. ft. 1989 0.0%
Lakewood 8 $571 1733 sq. ft. 1965 0.0%
Solterra 14 $346 3188 sq. ft. 2016 0.0%
Thraemoor 3 $286 2655 sq. ft. 1978 0.0%
View More
$500-750K
Alameda Homes 3 $358 1972 sq. ft. 1966 0.0%
Belmar Lofts 12 $366 1852 sq. ft. 2002 0.0%
Bit O Sea 2 $282 2552 sq. ft. 1961 0.0%
Bonvue 2 $319 1844 sq. ft. 1943 0.0%
Briarwood Hills 3 $375 1564 sq. ft. 1962 0.0%
Clover Lane 3 $270 2036 sq. ft. 1962 0.0%
Cloverdale West 9 $386 1660 sq. ft. 1959 0.0%
Daniels Gardens 3 $405 1768 sq. ft. 1978 0.0%
Edgewater 6 $429 1628 sq. ft. 1981 0.0%
Green Gables 5 $299 2142 sq. ft. 2008 0.0%
Green Mountain Terrace 20 $343 2175 sq. ft. 1974 0.0%
Greenwood Park 5 $357 1691 sq. ft. 1963 0.0%
Highland Hills 2 $288 2022 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 16 $333 2271 sq. ft. 1977 0.0%
Lakewood Estates 3 $370 1556 sq. ft. 1993 0.0%
Lakewood Gardens 2 $456 1306 sq. ft. 1956 0.0%
Lakewood Hills 3 $235 2323 sq. ft. 1982 0.0%
Lakewood Terrace 3 $475 1129 sq. ft. 1955 0.0%
Lasley 3 $276 2221 sq. ft. 1965 0.0%
Lochwood 12 $309 1757 sq. ft. 1973 0.0%
Meadowlark 3 $357 2199 sq. ft. 1960 0.0%
Mountain View Estates 3 $375 1663 sq. ft. 1968 0.0%
Norwood 2 $382 1454 sq. ft. 1952 0.0%
Palomino Park 2 $302 2174 sq. ft. 1966 0.0%
Pheasant Creek 8 $329 2023 sq. ft. 1990 0.0%
Sun Valley Estates 8 $297 2206 sq. ft. 1969 0.0%
Villa West 2 $340 1546 sq. ft. 1972 0.0%
Villas 5 $248 2193 sq. ft. 1970 0.0%
West Colfax 2 $594 853 sq. ft. 1932 0.0%
West Line Village 5 $470 1112 sq. ft. 2019 0.0%
Westgate 7 $373 1729 sq. ft. 1972 0.0%
Westmoor Acres 2 $336 2202 sq. ft. 1984 0.0%
View More
$300-500K
Benton Court 1 $429 874 sq. ft. 1986 0.0%
Byers 1 $416 1154 sq. ft. 2001 0.0%
Cedar Crest 3 $377 1074 sq. ft. 1958 0.0%
Cedar Place 4 $266 1652 sq. ft. 1970 0.0%
Copper Oaks 1 $331 951 sq. ft. 1984 0.0%
Discovery At Silvertree 3 $420 933 sq. ft. 1984 0.0%
Lakewood Pines 3 $316 1507 sq. ft. 1982 0.0%
Lakewood Vista 12 $397 987 sq. ft. 2001 0.0%
Meadow Creek 2 $376 1050 sq. ft. 1978 0.0%
Preserve At Weaver Creek 2 $321 1320 sq. ft. 2004 0.0%
Quailridge 2 $295 1384 sq. ft. 1984 0.0%
Silver Valley At Bear Creek 2 $378 1083 sq. ft. 1987 0.0%
Snowbird 6 $360 872 sq. ft. 1980 0.0%
Snowbird Ii 5 $326 1031 sq. ft. 1981 0.0%
Southampton 1 $335 1312 sq. ft. 1982 0.0%
Sunpointe 7 $356 879 sq. ft. 1988 0.0%
Telluride 4 $315 1014 sq. ft. 1984 0.0%
Victoria Village 3 $318 1286 sq. ft. 1982 0.0%
Vista Grande 2 $258 1643 sq. ft. 1967 0.0%
View More
$200-300K
Hampden 1 $296 946 sq. ft. 1972 0.0%
Jefferson Green 2 $348 848 sq. ft. 1972 0.0%
Nevada Place 1 $499 531 sq. ft. 1982 0.0%
Paramount Heights 4 $320 831 sq. ft. 1961 0.0%
Peaks At Green Mountain 2 $334 749 sq. ft. 1984 0.0%
Plaza Del Lago 2 $402 627 sq. ft. 1983 0.0%
Ponderosa 2 $408 733 sq. ft. 1974 0.0%
Riva Ridge 1 $383 712 sq. ft. 1979 0.0%
Shadow Hills 1 $363 812 sq. ft. 1983 0.0%
Wellington 3 $333 870 sq. ft. 1979 0.0%