Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood Grove 1 $541 2725 sq. ft. 1960 0.0%
Applewood Mesa 2 $438 4092 sq. ft. 1978 0.0%
Applewood West 5 $326 2499 sq. ft. 1967 0.0%
Ashwood Park 1 $424 2118 sq. ft. 1960 0.0%
Bear Tooth Ranch 2 $472 13916 sq. ft. 2002 0.0%
Beverly Heights 2 $480 2893 sq. ft. 1962 0.0%
Blue Mountain Estates 1 $465 2904 sq. ft. 1971 0.0%
Coal Creek 3 $428 2343 sq. ft. 1972 0.0%
Crescent Park 3 $377 2602 sq. ft. 1977 0.0%
Downtown Golden 2 $753 1420 sq. ft. 1968 0.0%
Eagle Ridge 3 $440 3238 sq. ft. 2002 0.0%
Elk Creek Meadows 1 $449 2226 sq. ft. 1998 0.0%
Genesee Park 11 $334 4001 sq. ft. 1982 0.0%
Golden Gate Canyon 3 $497 3474 sq. ft. 1984 0.0%
Golden Gate Park Estates 1 $266 3192 sq. ft. 1980 0.0%
Golden Proper 1 $380 2001 sq. ft. 1996 0.0%
Heritage Dells 1 $422 1930 sq. ft. 1979 0.0%
Kuhlmann Heights 2 $348 4732 sq. ft. 2004 0.0%
Lininger Mountain 1 $380 3417 sq. ft. 1996 0.0%
Lookout Mountain 8 $1,003 3674 sq. ft. 1975 0.0%
Mesa Meadows 3 $594 3187 sq. ft. 1997 0.0%
Mesa View Estates 5 $343 3937 sq. ft. 1994 0.0%
North Golden 1 $544 1810 sq. ft. 1971 0.0%
North Table Mountain 1 $425 4939 sq. ft. 2007 0.0%
Panorama Heights 1 $328 4419 sq. ft. 1973 0.0%
Paradise Hills 5 $599 4522 sq. ft. 2004 0.0%
Riva Chase 2 $359 4706 sq. ft. 1990 0.0%
Ryan Ranch 2 $311 2879 sq. ft. 2007 0.0%
Sixth Avenue West 4 $320 2449 sq. ft. 1976 0.0%
Table Rock Ridge 1 $426 2526 sq. ft. 2016 0.0%
Tablerock 1 $320 5454 sq. ft. 2005 0.0%
Village At Genesee 3 $354 2774 sq. ft. 1995 0.0%
$500-750K
Apple Meadows 4 $400 1614 sq. ft. 1971 0.0%
Applewood 1 $316 2058 sq. ft. 1961 0.0%
Applewood Valley 1 $340 2058 sq. ft. 1961 0.0%
Coal Creek Canyon 1 $514 1054 sq. ft. 1986 0.0%
Daniels Garden 2 $540 1092 sq. ft. 1944 0.0%
Pleasant View 6 $495 1754 sq. ft. 1965 0.0%
Vernon Gardens 1 $492 1251 sq. ft. 1967 0.0%
$300-500K
Applewood Park 1 $471 944 sq. ft. 1974 0.0%
Golden Ridge 1 $419 800 sq. ft. 1974 0.0%
$200-300K
Golden Pines 5 $342 765 sq. ft. 1973 0.0%