Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Evergreen Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bear Mountain 4 $552 3861 sq. ft. 2000 0.0%
Beaver Brook 1 $495 1516 sq. ft. 1938 0.0%
Brook Forest 6 $388 2734 sq. ft. 1986 0.0%
Buffalo Park Estates 2 $380 3361 sq. ft. 1981 0.0%
Clear Creek 1 $1,242 11878 sq. ft. 1995 0.0%
Cragmont 2 $391 3936 sq. ft. 2012 0.0%
El Pinal 1 $465 2785 sq. ft. 1972 0.0%
El Rancho 1 $454 2091 sq. ft. 2013 0.0%
Evergreen 3 $506 2839 sq. ft. 1991 0.0%
Evergreen Heights 1 $413 2724 sq. ft. 1995 0.0%
Evergreen Highlands 3 $347 2495 sq. ft. 1975 0.0%
Evergreen Meadows 4 $347 2895 sq. ft. 1978 0.0%
Evergreen Park Estates 3 $374 2742 sq. ft. 1980 0.0%
Evergreen West 1 $372 3756 sq. ft. 1983 0.0%
Glen Eyrie 1 $286 3316 sq. ft. 1967 0.0%
Greens At Hiwan 1 $423 3898 sq. ft. 1988 0.0%
Hangen Ranch 1 $576 5704 sq. ft. 2007 0.0%
High Prairie Farms 1 $774 988 sq. ft. 1976 0.0%
Hiwan Hills 3 $338 3390 sq. ft. 1975 0.0%
Hyland Hills 4 $403 1924 sq. ft. 1978 0.0%
Kerr Gulch 3 $749 6121 sq. ft. 2007 0.0%
Lodges In The Ridge At Hiwan 1 $310 3214 sq. ft. 2003 0.0%
Marshdale 1 $313 3511 sq. ft. 1996 0.0%
Mountain Meadow Heights 1 $354 3810 sq. ft. 2000 0.0%
Nob Hill 1 $363 3695 sq. ft. 2004 0.0%
Pine Valley 1 $481 1716 sq. ft. 1973 0.0%
Promontory At Soda Creek 1 $343 4524 sq. ft. 2001 0.0%
Ridge At Hiwan 4 $404 4747 sq. ft. 1994 0.0%
Saddleback Ridge Estates 3 $352 2396 sq. ft. 1990 0.0%
Singing River Estates 1 $544 6006 sq. ft. 2006 0.0%
Soda Creek 5 $440 5455 sq. ft. 1988 0.0%
Sprucedale 1 $493 1743 sq. ft. 1988 0.0%
Sunset Ridge 2 $298 3934 sq. ft. 2004 0.0%
The Ridge At Hiwan 2 $388 7252 sq. ft. 2000 0.0%
The Timbers 2 $317 5728 sq. ft. 1991 0.0%
The Trails At Hiwan 8 $397 3820 sq. ft. 1988 0.0%
The Vistas 1 $262 4579 sq. ft. 2015 0.0%
Troutdale 3 $379 3977 sq. ft. 1971 0.0%
Troutdale In The Pines 1 $343 5815 sq. ft. 2002 0.0%
Upper Bear Creek 3 $490 6669 sq. ft. 1979 0.0%
Valley Hi 1 $346 2315 sq. ft. 1977 0.0%
$500-750K
Echo Hills 1 $388 1584 sq. ft. 1974 0.0%
Forest Hills 1 $284 2462 sq. ft. 1975 0.0%
Herzman Mesa 1 $329 1837 sq. ft. 1948 0.0%
Hidden Valley 1 $364 1980 sq. ft. 1970 0.0%
Rosedale 1 $693 808 sq. ft. 1955 0.0%
Sun Creek 1 $330 2045 sq. ft. 1979 0.0%
Wah Keeney Park 4 $431 1422 sq. ft. 1984 0.0%
$300-500K
Meadowview 2 $417 720 sq. ft. 1982 0.0%