Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Denver Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Berkeley 67 $519 2191 sq. ft. 1969 0.0%
Central Park 100 $348 2473 sq. ft. 2013 0.0%
Cherry Creek 38 $640 2530 sq. ft. 1992 0.0%
Cherry Creek North 43 $713 3970 sq. ft. 2009 0.0%
City Park West 35 $475 1840 sq. ft. 1967 0.0%
Congress Park 44 $445 1868 sq. ft. 1934 0.0%
Cory Merrill 32 $487 3868 sq. ft. 1994 0.0%
Downtown Denver 74 $550 1473 sq. ft. 1979 1.4%
Five Points 12 $491 1763 sq. ft. 1970 0.0%
Highlands West 25 $512 2273 sq. ft. 1950 0.0%
Hilltop 28 $541 4146 sq. ft. 1963 0.0%
Kennedys Highland 15 $569 2047 sq. ft. 1969 0.0%
Lodo Downtown 35 $657 1483 sq. ft. 1972 0.0%
Lohi 31 $609 2024 sq. ft. 1988 0.0%
Mayfair 38 $434 1808 sq. ft. 1963 0.0%
Midtown At Clear Creek 16 $311 2685 sq. ft. 2017 0.0%
North Park Hill 69 $436 2230 sq. ft. 1948 0.0%
Obervatory Park 21 $561 4340 sq. ft. 1991 0.0%
Platte Park 42 $522 2597 sq. ft. 1955 0.0%
Richthofens Montclair 20 $434 2016 sq. ft. 1953 0.0%
Riverfront Park 30 $698 1573 sq. ft. 2003 0.0%
Rosedale 14 $463 1740 sq. ft. 1970 0.0%
Sloans Lake 78 $563 2372 sq. ft. 1992 0.0%
South Park Hill 14 $412 2883 sq. ft. 1935 0.0%
Stapleton 20 $344 2773 sq. ft. 2012 0.0%
Sunnyside 53 $514 1945 sq. ft. 1972 0.0%
University 31 $477 2047 sq. ft. 1986 0.0%
University Hills 35 $443 2007 sq. ft. 1973 0.0%
University Park 16 $407 2826 sq. ft. 1988 0.0%
Washington Park 64 $575 2817 sq. ft. 1968 0.0%
Washington Park West 26 $549 1577 sq. ft. 1935 0.0%
View More
$500-750K
Baker Historic District 24 $535 1397 sq. ft. 1910 0.0%
Capitol Hill 79 $437 1249 sq. ft. 1953 0.0%
Cheesman Park 36 $493 1492 sq. ft. 1953 0.0%
Clayton 21 $443 1698 sq. ft. 1947 0.0%
East Denver Boyds 14 $506 1271 sq. ft. 1983 0.0%
Golden Triangle Downtown 22 $440 1526 sq. ft. 1995 0.0%
Green Valley Ranch 83 $270 2220 sq. ft. 2006 0.0%
Hale 20 $444 1554 sq. ft. 1951 0.0%
Hampden Heights 11 $287 2185 sq. ft. 1967 0.0%
Harvey Park South 35 $346 1994 sq. ft. 1955 0.0%
Jefferson Park 26 $536 1276 sq. ft. 2003 0.0%
Lowry 25 $352 1994 sq. ft. 2004 0.0%
Rino 23 $452 1286 sq. ft. 2006 0.0%
River North 19 $354 1553 sq. ft. 1964 0.0%
Ruby Hill 18 $411 1453 sq. ft. 1954 0.0%
Speer 14 $556 1204 sq. ft. 1952 0.0%
Uptown Denver 22 $464 1178 sq. ft. 1989 0.0%
Virginia Vale 14 $364 1840 sq. ft. 1964 0.0%
Virginia Village 43 $413 1633 sq. ft. 1986 0.0%
West Colfax 23 $459 1563 sq. ft. 2011 0.0%
Whittier 17 $499 1530 sq. ft. 1941 0.0%
View More
$300-500K
Candlewyck 16 $259 1429 sq. ft. 1975 0.0%
Denver Connection 12 $282 1691 sq. ft. 2018 0.0%
East Colfax 11 $424 1128 sq. ft. 1950 9.1%
First Creek 11 $287 1532 sq. ft. 2011 9.1%
Governors Park 19 $447 955 sq. ft. 1962 0.0%
Lincoln Park 19 $494 932 sq. ft. 1958 0.0%
Montbello 34 $270 1753 sq. ft. 1976 5.9%
Morningside 13 $279 1191 sq. ft. 1976 0.0%
Sherrelwood Estates 19 $297 1788 sq. ft. 1966 0.0%
Villa Park 11 $385 1314 sq. ft. 1951 0.0%
Westwood 25 $402 1218 sq. ft. 1959 0.0%
View More
$200-300K
Hampden East 12 $234 1092 sq. ft. 1974 0.0%
Whispering Pines Condominiums 17 $235 1044 sq. ft. 1971 0.0%
Windsor Lowry 68 $248 1098 sq. ft. 1968 0.0%
Woodside Village 11 $314 932 sq. ft. 1982 0.0%
View More
$100-200K
Club Valencia 18 $162 627 sq. ft. 1972 11.1%
Country Club Villas 4 $253 673 sq. ft. 1973 0.0%
Jasmine 6 $295 642 sq. ft. 1975 0.0%
View More